Having installed a large number of pavement markings on public roads and expressways, we have received high evaluation for both our craftsmanship and exceptional marking performance. Also, our technique to develop road marking devices has established secure reputation. In addition, we have developed new application methods which could be applied to permeable road markings, dedicated lane lines for tunnels (FO line), and highly visible oblique lines (obliquely corrugated lines that improve traffic safety dramatically).
“ESUTERU LINE” has achieved high durability and functionality by adding a high-tenacity fiber
into a conventional road marking paint at 0.1 - 0.2% mass ratio. Conventional road marking materials are usually
enhanced by increasing their hardness. Meanwhile, they have problems such as easy cracking and slipping.
Taking such circumstances into consideration, we jointly conducted research with Okayama University
and finally developed “ESUTERU LINE”, a flexible and highly durable road marking paint.
ESUTERU LINE benefits greatly from containing the fiber called “Vectran”.
First, ESUTERU LINE lasts longer than traditional road marking materials since it has attained high durability
and impact-resistance. Next, with its high snowplow resistance, ESUTERU LINE is even suitable for cold region application.
Additionally, ESUTERU LINE can be applied on permeable pavements as well as concrete surfaces of tunnels and bridges.
This is because its properly adjusted viscosity prevents the line material from clogging the gaps in the pavement surface layer.
We are planning to utilize our technology in the realm of disaster reconstruction or pavement marking projects in cold regions.
Collaboratively developed with Okayama University in Japan,
ESUTERU LINE is a road marking paint that is selected
and highly evaluated not only domestically but internationally.
Collaboratively developed with Okayama University in Japan, ESUTERU LINE is a road marking paint that is selected and highly evaluated not only domestically but internationally.
In April 2016, ESUTERU LINE was used in making the very first roundabout
in the Chugoku and Shikoku regions in western Japan.
In April 2016, ESUTERU LINE was used in making the very first roundabout in the Chugoku and Shikoku regions in western Japan.
WxH(mm) | White | Yellow |
---|---|---|
40×80 | 140JPY | 150JPY |
66×116 | 280JPY | 290JPY |
80×140 | 330JPY | 340JPY |
120×150 | 400JPY | 410JPY |
100×200 | 430JPY | 450JPY |
150×200 | 400JPY | 420JPY |
150×300 | 500JPY | 520JPY |
170×300 | 500JPY | 520JPY |
190×300 | 610JPY | 640JPY |
170×350 | 660JPY | 690JPY |
250×250 | 780JPY | 820JPY |
250×400 | 1,320JPY | 1,400JPY |
WxH(mm) | Letter Type | White | Yellow |
---|---|---|---|
300×300 | All the character types available (Complex kanji characters may be unavailable.) |
2,380JPY | 2,480JPY |
400×400 | 3,840JPY | 4,020JPY | |
500×500 | 5,080JPY | 5,340JPY | |
600×600 | Available kanji characters: (軽・駐・車・禁・止・来・客・用・専) |
6,440JPY | 6,760JPY |
800×800 | Available kanji characters: (軽・駐・車・禁・止) |
8,480JPY | 8,890JPY |
1,000×1,000 | Available kanji character: (軽) |
11,310JPY | 11,870JPY |
60×120 | A-Z (26 letters) available | 300JPY | 310JPY |
150×300 | 500JPY | 520JPY |
WxH(mm) | White | Yellow |
---|---|---|
100×100 | 530JPY | 550JPY |
150×150 | 620JPY | 650JPY |
200×200 | 700JPY | 730JPY |
250×250 | 880JPY | 920JPY |
300×300 | 1,540JPY | 1,620JPY |
350×350 | 2,100JPY | 2,200JPY |
WxH(mm) | White | Yellow |
---|---|---|
100×100 | 1,130JPY | 1,180JPY |
200×200 | 2,260JPY | 2,380JPY |
300×300 | 2,830JPY | 2,940JPY |
400×400 | 5,650JPY | 5,870JPY |
500×500 | 6,790JPY | 7,060JPY |
600×600 | 7,910JPY | 8,250JPY |
700×700 | 9,610JPY | 10,000JPY |
800×800 | 11,300JPY | 11,760JPY |
900×900 | 12,440JPY | 12,930JPY |
1,000×1,000 | 14,400JPY | 14,880JPY |
1,100×1,100 | 14,400JPY | 14,880JPY |
1,200×1,200 | 14,400JPY | 14,880JPY |
1,300×1,300 | 14,400JPY | 14,880JPY |
1,400×1,400 | 16,000JPY | 16,800JPY |
1,500×1,500 | 17,600JPY | 18,400JPY |
1,600×1,600 | 19,200JPY | 20,000JPY |
1,700×1,700 | 20,800JPY | 21,600JPY |
1,800×1,800 | 22,400JPY | 23,200JPY |
1,900×1,900 | 24,000JPY | 24,800JPY |
2,000×2,000 | 25,600JPY | 26,400JPY |
WxH(mm) | White | Yellow |
---|---|---|
100×100 | 970JPY | 1,010JPY |
200×200 | 2,040JPY | 2,130JPY |
300×300 | 2,540JPY | 2,660JPY |
400×400 | 5,090JPY | 5,310JPY |
500×500 | 6,790JPY | 7,060JPY |
600×600 | 7,350JPY | 7,680JPY |
700×700 | 8,750JPY | 9,140JPY |
800×800 | 10,170JPY | 10,630JPY |
900×900 | 11,310JPY | 11,800JPY |
1,000×1,000 | 12,500JPY | 12,970JPY |
1,100×1,100 | 13,570JPY | 14,100JPY |
1,200×1,200 | 14,400JPY | 14,880JPY |
1,300×1,300 | 14,400JPY | 14,880JPY |
1,400×1,400 | 16,000JPY | 16,800JPY |
1,500×1,500 | 17,600JPY | 18,400JPY |
1,600×1,600 | 19,200JPY | 20,000JPY |
1,700×1,700 | 20,800JPY | 21,600JPY |
1,800×1,800 | 22,400JPY | 23,200JPY |
1,900×1,900 | 24,000JPY | 24,800JPY |
2,000×2,000 | 25,600JPY | 26,400JPY |
WxH(mm) | White | Yellow |
---|---|---|
40×80 | 140JPY | 150JPY |
66×116 | 280JPY | 290JPY |
80×140 | 330JPY | 340JPY |
120×150 | 400JPY | 410JPY |
100×200 | 430JPY | 450JPY |
150×200 | 400JPY | 420JPY |
150×300 | 500JPY | 520JPY |
170×300 | 500JPY | 520JPY |
190×300 | 610JPY | 640JPY |
170×350 | 660JPY | 690JPY |
250×250 | 780JPY | 820JPY |
250×400 | 1,320JPY | 1,400JPY |
WxH(mm) | Letter Type | White | Yellow |
---|---|---|---|
300×300 | All the character types available (Complex kanji characters may be unavailable.) |
2,380JPY | 2,480JPY |
400×400 | 3,840JPY | 4,020JPY | |
500×500 | 5,080JPY | 5,340JPY | |
600×600 | Available kanji characters: (軽・駐・車・禁・止・来・客・用・専) |
6,440JPY | 6,760JPY |
800×800 | Available kanji characters: (軽・駐・車・禁・止) |
8,480JPY | 8,890JPY |
1,000×1,000 | Available kanji character: (軽) |
11,310JPY | 11,870JPY |
60×120 | A-Z (26 letters) available | 300JPY | 310JPY |
150×300 | 500JPY | 520JPY |
WxH(mm) | White | Yellow |
---|---|---|
100×100 | 530JPY | 550JPY |
150×150 | 620JPY | 650JPY |
200×200 | 700JPY | 730JPY |
250×250 | 880JPY | 920JPY |
300×300 | 1,540JPY | 1,620JPY |
350×350 | 2,100JPY | 2,200JPY |
WxH(mm) | White | Yellow |
---|---|---|
100×100 | 1,130JPY | 1,180JPY |
200×200 | 2,260JPY | 2,380JPY |
300×300 | 2,830JPY | 2,940JPY |
400×400 | 5,650JPY | 5,870JPY |
500×500 | 6,790JPY | 7,060JPY |
600×600 | 7,910JPY | 8,250JPY |
700×700 | 9,610JPY | 10,000JPY |
800×800 | 11,300JPY | 11,760JPY |
900×900 | 12,440JPY | 12,930JPY |
1000×1000 | 14,400JPY | 14,880JPY |
1100×1100 | 14,400JPY | 14,880JPY |
1200×1200 | 14,400JPY | 14,880JPY |
1300×1300 | 14,400JPY | 14,880JPY |
1400×1400 | 16,000JPY | 16,800JPY |
1500×1500 | 17,600JPY | 18,400JPY |
1600×1600 | 19,200JPY | 20,000JPY |
1700×1700 | 20,800JPY | 21,600JPY |
1800×1800 | 22,400JPY | 23,200JPY |
1900×1900 | 24,000JPY | 24,800JPY |
2000×2000 | 25,600JPY | 26,400JPY |
WxH(mm) | White | Yellow |
---|---|---|
100×100 | 970JPY | 1,010JPY |
200×200 | 2,040JPY | 2,130JPY |
300×300 | 2,540JPY | 2,660JPY |
400×400 | 5,090JPY | 5,310JPY |
500×500 | 6,790JPY | 7,060JPY |
600×600 | 7,350JPY | 7,680JPY |
700×700 | 8,750JPY | 9,140JPY |
800×800 | 10,170JPY | 10,630JPY |
900×900 | 11,310JPY | 11,800JPY |
1000×1000 | 12,500JPY | 12,970JPY |
1100×1100 | 13,570JPY | 14,100JPY |
1200×1200 | 14,400JPY | 14,880JPY |
1300×1300 | 14,400JPY | 14,880JPY |
1400×1400 | 16,000JPY | 16,800JPY |
1500×1500 | 17,600JPY | 18,400JPY |
1600×1600 | 19,200JPY | 20,000JPY |
1700×1700 | 20,800JPY | 21,600JPY |
1800×1800 | 22,400JPY | 23,200JPY |
1900×1900 | 24,000JPY | 24,800JPY |
2000×2000 | 25,600JPY | 26,400JPY |
Copyright © 2018 TEC KINOJYO CO., LTD. All Rights Reserved
Copyright © 2018 TEC KINOJYO CO., LTD.
All Rights Reserved